From: KE4OAR
To: TCG
Date: Fri, 18 Jan 2002 16:40:03 -0500
Subject: [TCG] 2001 N5HV Radio Active Report

The winners are...

Most QSOs in 2001

First    N4ZZ   21,209 Qs in 18 contests
Second   K4LTA  15,804 Qs in 18 contests
Third    K0EJ   15,161 Qs in 20 contests


Most contest operated

First    W0ETC   36 contests making 13,770 Qs
Second   NA4K    31 contests making 13,313 Qs
Third    W4AUI   21 contests making  3,737 Qs

Awards to be send shortly.

Chuck, KE4OAR

Here is the Radio Active Report through the Winter RAC 2001 contest. N4ZZ 
is still on top and has averaged over 1100 QSOs per contest participated 
in. WOW!

K4LTA and K0EJ are second and third in the total QSOs.

W0ETC participated in the most contests at 37. NA4K participated in 32
contests and was the highest TN station in contest particpated in. W4AUI
participated in the third most contest with 22 and there are a number who
participated in 21.

In total, we participated in 62 contests

Note, the K4TCG effort for the TN QSO party is not included in these totals.
It won't effect the top spots. These will be added in for comparisons to
2002 efforts.

Chuck, KE4OAR

   Total Call # of   Avg QSO   % of QSO
   QSOs       'tests Per 'test TCG Total

1  21209 N4ZZ   19    1116.26   10.07%
2  15804 K4LTA  19     831.79    7.50%
3  15161 K0EJ   21     721.95    7.20%
4  13770 W0ETC  37     372.16    6.54%
5  13443 W4PA   21     640.14    6.38%
6  13313 NA4K   32     416.03    6.32%
7  11376 K4RO   20     568.80    5.40%
8  10158 W9WI   20     507.90    4.82%
9   9650 WO4O   21     459.52    4.58%
10  6424 W4NZ   18     356.89    3.05%
11  5096 NY4T   14     364.00    2.42%
12  4943 K4BEV  11     449.36    2.35%
13  3875 NQ4U   10     387.50    1.84%
14  3817 N4ZI    6     636.17    1.81%
15  3737 W4AUI  22     169.86    1.77%
16  3610 K4BP   21     171.90    1.71%
17  3595 AA4NU   7     513.57    1.71%
18  3513 WD4K    5     702.60    1.67%
19  3275 N4IR    8     409.38    1.55%
20  3134 KE4OAR 17     184.35    1.49%
21  3038 N8UM    8     379.75    1.44%
22  2233 K4XDX   3     744.33    1.06%
23  2177 K1KY    6     362.83    1.03%
24  1967 W4TYU  15     131.13    0.93%
25  1875 N4KN    6     312.50    0.89%
26  1785 AK4ST   7     255.00    0.85%
27  1779 K4AMC   4     444.75    0.84%
28  1774 N4DW    3     591.33    0.84%
29  1682 N4VI    5     336.40    0.80%
30  1510 NY4N    8     188.75    0.72%
31  1496 KG4BIG  5     299.20    0.71%
32  1421 AF4QB   5     284.20    0.67%
33  1298 K4OOO   6     216.33    0.62%
34  1111 K3CQ    8     138.88    0.53%
35  1106 N4UW    3     368.67    0.53%
36  1086 N4YQ    3     362.00    0.52%
37   923 W4JH    7     131.86    0.44%
38   915 W1ADE   6     152.50    0.43%
39   872 N4JN    9      96.89    0.41%
40   863 K4MA    2     431.50    0.41%
41   802 W4NI    7     114.57    0.38%
42   719 N4WD    4     179.75    0.34%
43   683 KB2EOQ  6     113.83    0.32%
44   672 W4TBD   7      96.00    0.32%
45   642 K3WU    2     321.00    0.30%
46   617 N7DLS   5     123.40    0.29%
47   563 W4RK    5     112.60    0.27%
48   558 N4LKE   4     139.50    0.26%
49   500 W4TD    2     250.00    0.24%
50   497 WM4Q    5      99.40    0.24%
51   471 W4UR    5      94.20    0.22%
52   322 W5AO    2     161.00    0.15%
53   277 KG4ENY  5      55.40    0.13%
54   276 KC4QFR  2     138.00    0.13%
55   276 KB5YJL  2     138.00    0.13%
56   276 W1KLM   2     138.00    0.13%
57   260 W5GN    2     130.00    0.12%
58   251 KE4KMG  3      83.67    0.12%
59   251 N4SSD   3      83.67    0.12%
60   220 W4GKM   2     110.00    0.10%
61   169 AC4JI   3      56.33    0.08%
62   169 WB9BSH  3      56.33    0.08%
63   155 W4JPG   2      77.50    0.07%
64   150 KE4JUH  2      75.00    0.07%
65   150 KQ6ID   2      75.00    0.07%
66   138 KF4ZEO  2      69.00    0.07%
67   126 K4JNY   3      42.00    0.06%
68   107 KC4URW  2      53.50    0.05%
69   104 KF4AIG  2      52.00    0.05%
70   104 KR4FO   2      52.00    0.05%
71   104 W4IV    2      52.00    0.05%
72    82 K4NR    2      41.00    0.04%
73    65 AC4ZD   2      32.50    0.03%
74    32 KE4YBS  2      16.00    0.02%
75    32 N5NW    3      10.67    0.02%
76     0 AD4QP   2       0.00    0.00%
77     0 N4KCH   2       0.00    0.00%
78     0 NF4G    2       0.00    0.00%
79     0 NW4Q    2       0.00    0.00%

 210634 Total QSOs