From: "Chuck Fullgraf" 
To: "TCG" 
Date: Sun, 11 Jan 2004 11:40:04 -0500
Subject: [TCG] Final 2003 Radio Active Report

The following, barring any adjustments, is the final tabulation for the 2003
Radio Active Report.

Total QSOs reported was down a bit from 2002, 211,838 (2003) vs 237,400
(2002). Not that we did not try since the number of operator-contests
reported increased from 627 (2002) to 657 (2003). So, our effiicency in
making contacts was down in 2003. Blame it on the sun spot cycle, I guess.

The SSB Sweeps and the ARRL 10m contests had the most scores reported of any
contest at 30 each. The Jan NAQP Phone was third with 26. The TN QSO Party
(25) and the CA QSO Party (20) led the state QSO Parties by a wide margin.

K4WX tops the list as the most active followed by K4RO and then W4PA.

Of the top group, W4PA was the post productive per contest making an average
of 912 QSOs/contest. K4WX was second with 709 QSOs/contest.

K4AMC and W4BCG tied for operating in the most contest at 39. W4NZ was third
with 35.

The Most Host was WD4K with 6 guest/multi-op contests. K4JNY was second with
4 and NY4N third with 2.

If there are any questions or additions, let me know by 1/17. I'll consider
the report final at that time.

Greg, WN4M, will keeping the report for 2004.

Chuck, KE4OAR

Rank    Total  # of       Call
        QSOs   Contests
----    -----  --------   ----
1 ..... 17741 ... 25 .... K4WX
2 ..... 15386 ... 32 .... K4RO
3 ..... 13691 ... 15 .... W4PA
4 ..... 13041 ... 22 .... K0EJ
5 ..... 12007 ... 19 .... K4LTA
6 ..... 10872 ... 33 .... WO4O
7 ..... 10559 ... 35 .... W4NZ
8 ..... 10297 ... 39 .... K4AMC
9 ..... 10078 ... 25 .... NA4K
10 .... 7452 .... 15 .... W9WI
11 .... 6468 .... 2 ..... K4ISV
12 .... 5602 .... 25 .... W0ETC
13 .... 5276 .... 14 .... NY4N
14 .... 5002 .... 9 ..... W4GKM
15 .... 4663 .... 20 .... K4BEV
16 .... 4428 .... 39 .... W4BCG
17 .... 4284 .... 1 ..... K4CN
18 .... 3987 .... 7 ..... N4IR
19 .... 3864 .... 24 .... KE4OAR
20 .... 3486 .... 10 .... N4DW
21 .... 3048 .... 22 .... WN4M
22 .... 2474 .... 15 .... K4BP
23 .... 2399 .... 26 .... WA4JA
24 .... 2159 .... 4 ..... N4DD
25 .... 2113 .... 8 ..... W4RK
26 .... 1957 .... 5 ..... W4HZD
27 .... 1919 .... 5 ..... NY4T
28 .... 1844 .... 3 ..... N8UM
29 .... 1733 .... 3 ..... K1KY
30 .... 1644 .... 12 .... W4TYU
31 .... 1603 .... 8 ..... K3CQ
32 .... 1483 .... 3 ..... K4JNY
33 .... 1395 .... 3 ..... N4UW
34 .... 1166 .... 3 ..... WD4K
35 .... 1135 .... 4 ..... NQ4U
36 .... 1128 .... 14 .... KM4H
37 .... 1074 .... 2 ..... N4ZI
38 .... 1044 .... 1 ..... K4BBN
39 .... 937 ..... 14 .... W1KLM
40 .... 883 ..... 8 ..... W4TDB
41 .... 855 ..... 1 ..... N4VV
42 .... 840 ..... 4 ..... AF4QB
43 .... 802 ..... 2 ..... W4DAN
44 .... 731 ..... 3 ..... WM4Q
45 .... 661 ..... 11 .... W4JH
46 .... 647 ..... 4 ..... KE4KMG
47 .... 613 ..... 5 ..... W4NI
48 .... 605 ..... 4 ..... WA4OSD
49 .... 463 ..... 3 ..... NX4X
50 .... 445 ..... 4 ..... N4JN
51 .... 440 ..... 9 ..... WB9BSH
52 .... 430 ..... 3 ..... N5NW
53 .... 412 ..... 3 ..... AA0BA
54 .... 352 ..... 3 ..... NN5A
55 .... 310 ..... 1 ..... KD4HIK
56 .... 305 ..... 2 ..... K4OOO
57 .... 300 ..... 1 ..... W4DUI
58 .... 167 ..... 2 ..... AK4ST
59 .... 144 ..... 1 ..... AC4JI
60 .... 103 ..... 1 ..... KG4LYZ
61 .... 103 ..... 1 ..... KG4PPZ
62 .... 103 ..... 1 ..... KG4QIM
63 .... 103 ..... 1 ..... KG4WSX
64 .... 103 ..... 1 ..... KZ4V
65 .... 103 ..... 1 ..... N0EUU
66 .... 91 ...... 1 ..... NO4Q
67 .... 82 ...... 1 ..... KC4URW
68 .... 38 ...... 1 ..... W4JPG
69 .... 30 ...... 1 ..... KF4CAU
70 .... 30 ...... 1 ..... KG4HDZ
71 .... 30 ...... 1 ..... N4KKT
72 .... 26 ...... 1 ..... WB4LHO
73 .... 26 ...... 1 ..... WB4ECR
74 .... 15 ...... 1 ..... KG4ABM
75 .... 10 ...... 1 ..... N4KN
76 .... 2 ....... 1 ..... KB4KA

Host Stations

WD4K       6
K4JNY      4
NY4N       2
NY4T       1
NQ4U       1
WN4M       1