Tennessee Contest Group - ARRL DX CW SCORES 2/19-20/2000
--------------------------------------------------------

TCG Centered - M'boro TN <= 175 MI
 
Call   Category   Q's    Mults    Score
------ --------  -----   -----  ---------
NN4T   SOABHP    1973     312   1,846,728
K4RO   SOABHP    1773     306   1,614,762
K4AO   SOABHP    1492     292   1,306,992

J38A   SOABLP    2727     299   2,436,252  (K4LTA op)
K0EJ   SOABLP    1981     340   2,020,620
NA4K   SOABLP    1171     298   1,046,874
K4BEV  SOABLP     652     227     444,012
W4TYU  SOABLP     446     193     257,655
N4KN   SOABLP     526     146     228,636
AC4JI  SOABLP     312     153     143,208
W4HZD  SOABLP     215     118      75,756
W4TDB  SOABLP     161     100      48,300
W4NI   SOABLP     112      63      21,168 
K3CQ   SOABLP     101      42      12,600

W4PA   SOAB?P(A)  301     128     115,584
KE4OAR SOABLP(A)  146      97      42,486

W4NZ   SO20HP     974     105     306,810
Wo4o   SO10HP    1383      99     410,751  @ K4JNY
K4AMC  SO10HP    1058      91     288,834
K1KY   SO160HP     32      24       2,232
                               -----------
    Qualified TCG Club Score:  12,670,260


K1KY  Checklog    456     173     236,145


TCG Outer > 175 MI

Call   Category   Q's    Mults    Score
------ --------  -----   -----  ---------
N4DW   SOABHP    1244     307   1,145,724
N4ZI   SOABLP    1762     314   1,655,094
N4UW   SOABLP     584     190     332,880
                                ---------
     TCG "Outer" Club Score:    3,133,698


TCG Guest Ops - Far Away
------------------------
K4VX   SO10HP    1800     102     556,200  W9WI op

A great showing by all who played! Go TCG!

Return to the Tennessee Contest Group Home Page